Severna Park is located in Maryland. Severna Park, Maryland has a population of 40,514. Severna Park is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 30%.
The median household income in Severna Park, Maryland is $152,882. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Severna Park is 46.1 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold Elementary School | KG - 05 | 458 | 16 | 21012 |
Belvedere Elementary School | PK - 05 | 540 | 15 | 21012 |
Benfield Elementary School | PK - 05 | 420 | 17 | 21146 |
Bodkin Elementary School | KG - 05 | 500 | 17 | 21122 |
Broadneck Elementary School | KG - 05 | 770 | 18 | 21012 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
Fort Smallwood Elementary School | PK - 05 | 440 | 16 | 21122 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Jacobsville Elementary School | PK - 05 | 544 | 16 | 21122 |
Jones Elementary School | KG - 05 | 310 | 16 | 21146 |
Lake Shore Elementary School | PK - 05 | 330 | 15 | 21122 |
Millersville Elementary School | KG - 05 | 350 | 13 | 21108 |
Oak Hill Elementary School | KG - 05 | 630 | 17 | 21146 |
Pasadena Elementary School | KG - 05 | 382 | 13 | 21122 |
Riviera Beach Elementary School | PK - 05 | 285 | 14 | 21122 |
Severna Park Elementary School | KG - 05 | 363 | 15 | 21146 |
Shipley's Choice Elementary School | KG - 05 | 354 | 15 | 21108 |
South Shore Elementary School | KG - 05 | 300 | 13 | 21032 |
Sunset Elementary School | PK - 05 | 418 | 16 | 21122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Magothy River Middle School | 06 - 08 | 750 | 15 | 21012 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Old Mill Middle North | 06 - 08 | 1,000 | 14 | 21108 |
Old Mill Middle South | 06 - 08 | 1,000 | 14 | 21108 |
Severn River Middle School | 06 - 08 | 730 | 16 | 21012 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Old Mill High School | 09 - 12 | 2,300 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
City | County | |
---|---|---|
Population | 40,514 | 595,029 |
Population Density | 2,451 | 1,434 |
Median Age | 46.1 | 40.8 |
People per Household | 2.9 | 2.6 |
Median Household Income | 152,882 | 103,070 |
Average Income per Capita | 63,911 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.